
Jul 01, 2025 EOD
Unimech Aerospace and Manufacturing Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 544322 | NSE Symbol: | UNIMECH | P/E(TTM): | 351.05 |
ISIN Demat: | INE0U3I01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.75 |
Book Value(₹): | 102.87 | Market Cap(₹Cr.): | 6,695.05 | Face Value(₹): | 5.00 |
Unimech Aerospace and Manufacturing Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 544322 | |
NSE Symbol: | UNIMECH | |
P/E(TTM): | 351.05 | |
ISIN Demat: | INE0U3I01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.75 | |
Book Value(₹): | 102.87 | |
Market Cap(₹Cr.): | 6,695.05 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,251.00
|
1,300.00
|
Prev Close(₹) |
1,309.95
|
1,303.90
|
Volume |
4670
|
32138
|
Today's Range(₹) |
1,338.00 - 1,251.00
|
1,324.00 - 1,265.00
|
52-Week Range(₹) |
1,523.60 - 1,251.00
|
1,523.75 - 850.00
|
Buy(Size) |
0.00 (x 0)
|
1313.0(x 19)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|